Commercial Split Systems
| Model Number | Capacity | Refrigerant | Efficiency | Features | Documents |
|---|---|---|---|---|---|
| KE | 7.5 Tons | R-454B | 11.2 EER | Air-Cooled Condensing Unit, Single Compressor | |
| KC | 10 - 25 Tons | R-454B | 10.1 - 11.2 EER | Air-Cooled Condensing Unit, Single Compressor | |
| GL | 7.5 - 20 Tons | R-454B | 10.1 - 11.2 EER | Two-Pipe Air Handler w/ Intellispeed | |
| GC | 25 Tons | R-454B | 10.1 EER | Two-Pipe Air Handler | |
| KD | 10 - 20 Tons | R-454B | 11 - 11.4 EER | Air-Cooled Condensing Unit, Dual Compressors | |
| GM | 10 - 20 Tons | R-454B | 12 - 11.4 EER | Four-Pipe Air Handler w/ Intellispeed | |
| KD | 30 - 50 tons | R-454B | 11 - 12.4 EER | Air-Cooled Condensing Unit, Dual Compressors | |
| GD | 30 - 50 Tons | R-454B | 12 - 12.4 EER | Four-Pipe Air Handler | |
| Predator YC | 7.5 - 25 tons | R-410A | 11 - 11.9 EER | Air-Cooled Condensing Unit, Single Compressor | |
| Predator NC | 7.5 - 25 tons | R-410A | 11 - 11.9 EER | Two-Pipe Air Handler | |
| Predator YD | 7.5 - 20 Tons | R-410A | 11 - 11.6 EER | Air-Cooled Condensing Unit, Dual Compressors | |
| Predator ND | 7.5 - 20 Tons | R-410A | 11 - 11.6 EER | Four-Pipe Air Handler | |
| Millennium YD | 30 - 50 tons | R-410A | 11.1 - 12.5 EER | Air-Cooled Condensing Unit, Dual Compressors | |
| Millennium ND | 30 - 50 tons | R-410A | 11.1 - 12.5 EER | Four-Pipe Air Handler | |
| YCULDiscontinued | 40-80 tons | R-410A | See Product Data | Air-Cooled Condensing Unit, Dual Refrig Circuits | |
| YLUA | 80-160 tons | R-454B | See Product Data | Air-Cooled Condensing Unit, Dual Refrig Circuits |
YLUA condensing units match with York Solution air handling units.
| Model Number | Capacity | Refrigerant | Efficiency | Features | Documents |
|---|---|---|---|---|---|
| WE | 7.5 Tons | R-454B | 11 EER, 16 IEER | Air-Cooled Heat Pump, Single Compressor | |
| WC | 10 - 15 Tons | R-454B | 10.6 - 11 EER | Air-Cooled Heat Pump, Single Compressor | |
| GL | 7.5 - 15 Tons | R-454B | 10.6 - 11 EER | Two-Pipe Air Handler w/ Intellispeed | |
| WD | 15 - 20 Tons | R-454B | 10.6 EER | Air-Cooled Heat Pump, Dual Compressors | |
| GM | 15 - 20 Tons | R-454B | 10.6 EER | Four-Pipe Air Handler w/ Intellispeed | |
| Predator PC | 7.5 - 20 tons | R-410A | 10.6 - 11 EER | Air-Cooled Heat Pump, Single Compressor | |
| Predator NC | 7.5 - 20 tons | R-410A | 10.6 - 11 EER | Two-Pipe Air Handler | |
| Predator PD | 15 - 20 tons | R-410A | 10.6 EER | Air-Cooled Heat Pump, Dual Compressors | |
| Predator ND | 15 - 20 tons | R-410A | 10.6 EER | Four-Pipe Air Handler |