Chillers
| Model Number | Capacity Range | Description | Documents |
|---|---|---|---|
| YMAE | 35 – 140 Tons | Air-Cooled Chiller and Heat Pump with Inverter Scroll Compressor (R-454B). 35-ton modules and heat recovery capability. | |
| YLAA | 40 – 230 Tons | Air-Cooled Chiller with Scroll Compressors (R-410A and R-454B). Options include factory-mounted hydronic-pump kit. OSP-0375-10. | |
| YVAA | 150 – 575 Tons | Air-Cooled Chiller with VSD Screw Compressors (R-513A and R-1234ze). Capacity turndown to 10%. OSP-0137. | |
| YVFA | 115 – 500 Tons | Air-Cooled Free Cooling Chiller with VSD Screw Compressors (R-513A and R-1234ze). Mechanical, hybrid and free-cooling modes. |
| Model Number | Capacity Range | Description | Documents |
|---|---|---|---|
| YLUA | 80 – 160 Tons | Condensing Unit with Scroll Compressors (R-454B). |
| Model Number | Capacity Range | Description | Documents |
|---|---|---|---|
| YVWA | 125 – 300 Tons | Water-Cooled Chiller with Screw Compressors and Economizer (R-513A). | |
| YVWH | 4,050 MBH / 200 Tons | Water-to-Water Variable Speed Dual Screw Heat Pump (R-1234ze and R-515B). OSP-0838. | |
| YMC2 | 165 – 1,000 Tons | Water-Cooled Chiller (R-513A) with Magnetic-Bearing Centrifugal Compressor. OSP-0159. | |
| YZ/YZD | 115 – 2,020 Tons | Water-Cooled Chiller (R-1233zd) with Magnetic-Bearing Centrifugal Compressor. OSP-0759. | |
| YK | 250 – 3,000 Tons | Water-Cooled Chiller with Centrifugal Compressor (R-513A and R-1234ze). Heat-pump and heat-recovery capability. OSP-0045. | |
| YKEP | 2,500 – 3,500 Tons | Water-Cooled Chiller with Centrifugal Compressor and Economizer (R-513A). | |
| YD | 1,500 – 6,000 Tons | Water-Cooled Chiller (R-513A and R-1234ze) with Dual Centrifugal Compressors in Parallel. | |
| CYK | 300 – 2,500 Tons | Water-Cooled Compound Chiller (R-1234ze) with Dual Centrifugal Compressors in Series. OSP-0839. | |
| YST | 700 – 2,800 Tons | Water-Cooled Chiller with Steam Turbine Drive Centrifugal Compressor (HFC-134a). | |
| OM | 3,000 – 5,500 Tons | Water-Cooled Multistage Industrial Chiller (HFC-134a), with electric-, steam-turbine- or gas-driven centrifugal compressors. |
| Model Number | Capacity Range | Description | Documents |
|---|---|---|---|
| YHAU – CL/CH | 30 – 2,000 Tons | Single Effect Hot Water Absorption Chiller. | |
| YHAU – C | 30 – 2,000 Tons | Single Effect Steam Absorption Chiller. | |
| YHAU-CW | 120 – 4,000 Tons | Double Effect Steam Absorption Chiller. | |
| YHAU-CG/CA | 265 – 1,488 Tons | Double Effect Natural Gas or Light Oil Absorption Chiller. |
| Model Number | Description | Documents |
|---|---|---|
| Custom HVAC Packages | Custom chillers, modular plant systems and equipment adaptations for special installation requirements. | — |
Custom chillers and custom HVAC packages are available on special request. Standard products can be adapted for specific customer needs, including full modular plant systems and adaptations for easier installation and integration into existing facilities. Please contact your sales representative for more information.