Rooftop Package Units (Heat Pumps)
| Model | Model Number | Series | Refrigerant | Capacity | Efficiency | Features | Documents |
|---|---|---|---|---|---|---|---|
![]() | PHE4 24-60 | LX Series | R-410A | 2 - 5 Tons | 13.4 SEER2 14.0 SEER 14.0 SEER | Residential/Light Commerical ECM Motor | |
![]() | PHE6 24-60 | LX Series | R-410A | 2 - 5 Tons | 15.2 SEER2 15.5 SEER 15 to 15.5 SEER | Residential/Light Commerical ECM Motor | |
| PH3 | LX Series | R-454B | 2 - 5 Tons | 13.4 SEER2 | Residential/Light Commerical ECM Motor | ||
![]() | XN 036-060 | Sunline | R-410A | 3 - 5 Tons | 13.4 SEER2 14.0 SEER | Single Stage Coolig & Heating Belt-Drive Motor OSP - 0249 | |
| WN 036-060 | Sunline | R-454B | 3-5 Tons | 10.2 to 11.4 EER2 13.4 SEER2 | Single Stage (3 Ton) Two Stage (4/5 Ton) Belt Drive Motor | ||
![]() | XP 078-150 | Sun Pro | R-410A | 6.5 - 12 Tons | 10.6 to 12.0 EER 14.4 to 15.2 IEER | Dual Stage Cooling & Heating Belt-Drive Motor with VFD OSP-0213 | |
| WP 078-150 | Sun Pro | R-454B | 6.5-12.5 Tons | 10.8 to 12.2 EER | Two Stage Belt Drive Motor with VFD | ||
![]() | XQE 04-06 | Sun Core | R-410A | 3 - 5 Tons | 13.4 SEER2 14.0 to 14.5 SEER | Single Stage Coolig & Heating OSP-0535 | |
| WQE 04-06 | Sun Core | R-454B | 3-5 Tons | 11.8 to 12.2 EER2 14 SEER2 | |||
![]() | XYE A7-09 | Sun Core | R-410A | 6 - 8.5 Tons | 12.0 to 12.1 EER 15.8 to 16.5 IEER | Dual Stage Cooling & Heating Belt-Drive Motor with VFD OSP-0535 | |
| WYE A7-08 | Sun Core | R-454B | 6-7.5 Tons | 16 to 17 IEER 12 to 12.1 EER | High Efficiency Belt Drive Motor with VFD Belt Drive Motor with VFD | ||
![]() | XXE 12 | Sun Core | R-410A | 10 Tons | 11.0 EER 14.6 IEER | Dual Stage Cooling & Heating Belt-Drive Motor with VFD OSP - 0535 | |
| WXE A7-12 | Sun Core | R-454B | 6-10 Tons | 14.4 to 15 IEER 11 to 11.2 EER | Belt Drive Motor with VFD | ||
![]() | HV 13-25 | Sun Choice | R-410A | 12.5 - 25 Tons | 10.4 to 10.9 EER 13.4 to 14.0 IEER 3.3 COP | Dual Stage Cooling & Heating Belt-Drive Motor with VFD OSP - Coming 2024 | |
| WV 13-25 | Sun Choice | R-454B | 12.5-25 Tons | 13.6 to 14.2 IEER 10.2 to 10.9 EER | Belt Drive Motor with VFD |




